FYM Jewelry Design — Ring Size Guide
What Is Ring Size?
Ring size measures the inner circumference of a ring — where it touches your finger. In the US, sizes run roughly 3–13, including half and quarter sizes. The goal isn't lab-perfect precision, just a size that's comfortable: snug enough to stay put, easy enough to slide over your knuckle.
How to Measure at Home
Method 1: Measure a Ring You Already Own
|
![]() |
![]() |
Method 2: String or Paper Strip
|
Method 3: Printable Ring Sizer — The RingThe Ring is a loop marked with numbered sizes and a slit, sized to wrap around your finger.
|
![]() |
![]() ring sizer
|
Method 4: Printable Ring Sizer — The StrapThe Strap is the pointed strip that feeds through the Ring's slit and pulls it snug.
|
Tips for an Accurate Measurement
- Measure at the end of the day, when your fingers are at their largest.
- Avoid measuring when your fingers are cold or damp — this can make them measure smaller than usual.
- Pull the sizer or string snug, not loose — it should fit firmly to give an accurate read.
- Measure 2–3 times and go with the most consistent result.
- Bands and rings wider than 5mm tend to fit more snugly than narrower bands at the same size — size up slightly if your ring has a wide band.
- Still unsure? Email service@fymjewelrydesign.com and we'll help confirm your size before we craft your ring.
US Ring Size Chart

| Inner Diameter (mm) | Circumference (mm) | US & CA | UK & AU | Europe |
|---|---|---|---|---|
| 14.1 | 44.2 | 3 | F | 44 |
| 14.3 | 44.8 | 3.25 | F½ | 45 |
| 14.5 | 45.5 | 3.5 | G | — |
| 14.7 | 46.1 | 3.75 | G½ | 46 |
| 14.9 | 46.8 | 4 | H | 47 |
| 15.1 | 47.4 | 4.25 | H½ | — |
| 15.3 | 48 | 4.5 | I | 48 |
| 15.5 | 48.7 | 4.75 | I½ | — |
| 15.7 | 49.3 | 5 | J | 49 |
| 15.9 | 50 | 5.25 | J½ | 50 |
| 16.1 | 50.6 | 5.5 | K | — |
| 16.3 | 51.2 | 5.75 | K½ | 51 |
| 16.5 | 51.9 | 6 | L | 52 |
| 16.7 | 52.5 | 6.25 | L½ | — |
| 16.9 | 53.1 | 6.5 | M | 53 |
| 17.1 | 53.8 | 6.75 | M½ | — |
| 17.3 | 54.4 | 7 | N | 54 |
| 17.5 | 55.1 | 7.25 | N½ | 55 |
| 17.7 | 55.7 | 7.5 | O | — |
| 17.9 | 56.3 | 7.75 | O½ | 56 |
| 18.1 | 57 | 8 | P | 57 |
| 18.3 | 57.6 | 8.25 | Q | — |
| 18.5 | 58.3 | 8.5 | Q½ | — |
| 18.7 | 58.9 | 8.75 | R | 58 |
| 18.9 | 59.5 | 9 | R½ | 59 |
| 19.1 | 60.2 | 9.25 | S | — |
| 19.4 | 60.8 | 9.5 | S½ | 60 |
| 19.6 | 61.4 | 9.75 | T | 61 |
| 19.8 | 62.1 | 10 | T½ | — |
| 20 | 62.7 | 10.25 | U | 62 |
| 20.2 | 63.4 | 10.5 | U½ | — |
| 20.4 | 64 | 10.75 | V | 63 |
| 20.6 | 64.6 | 11 | V½ | 64 |



